showroom isuzu Tambun#dealer isuzu Tambun#isuzu ASCO Tambun#isuzu Tambun#bengkel isuzu Tambun#alamat isuzu Tambun#lokasi isuzu Tambun#no.telp isuzu Tambun#isuzu terdekat Tambun#srevice isuzu Tambun#booking service isuzu Tambun#sales isuzu Tambun#
DIMENSI
Panjang Keseluruhan | 4,870 | (mm) |
Lebar Keseluruhan | 1,835 | (mm) |
Tinggi Keseluruhan | 2,170 | (mm) |
Jarak Terendah | 190 | (mm) |
Jarak Sumbu | 2,490 | (mm) |
Jarak Pijak Roda Depan | 1,490 | (mm) |
Jarak Pijak Roda Belakang | 1,410 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,270 | (mm) |
Seating Capacity | | (person) |
Front Axle Capacity | 2,550 | (kg) |
Rear Axle Capacity | 2,550 | (kg) |
MESIN
Model/Tipe | | 4JB1-TC |
Sistem injeksi bahan bakar | | Direct Injection 4 Cylinders, VE, Turbo Intercooler, OHV |
Isi silinder | | 2,771 (cc) |
Tenaga maksimum | | 100 / 3,400 (PS/rpm) |
Torsi maksimum | | 22.5 / 2,000 - 3,200 (Kgm/rpm) |
Garis tengah x langkah | | 93 x 102 (mm) |
Radius Putar | | 5.1 (m) |
BAN & VELG
Ban Depan | | Single, 225/75/R16 |
Ban Belakang | | Single, 225/75/R16 |
Velg | | 16 x 7.00 |
LAIN-LAIN
Seat belt | Ada | |
Accu | 12-60 | (V-AH) |
Alternator | 12-60 | (V-A) |
Kapasitas Tangki | 75 | (liter) |
Max. Gradeability | 22 | (%) |
Max. Speed | 102 | (Km/h) |
Clutch Diameter | | (mm) |
BERAT
Curb Weight (berat kosong) | 1,490 | (kg) |
Gross Vehicle Weight (berat total) | 5,100 | (kg) |
TRANSMISI
Model | MSB5S | |
C | | |
gigi 1 | 5.016 | |
gigi 2 | 2.672 | |
gigi 3 | 1.585 | |
gigi 4 | 1.000 | |
gigi 5 | 0.770 | |
gigi 6 | | |
gigi 7 | | |
gigi 8 | | |
gigi 9 | | |
Rev | 4.783 | |
Final Gear Ratio | 4.875 | |
FITUR & STANDARD
Air Conditioning | Ada | |
DVD, CD, MP3, USB, Aux in, Radio | Ada | |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Reverse Parking Camera | Ada | |
Retractable Seat Belt | Ada | |
Tilt Cabin | No | |
REM
Service brake | Hydraulic, saluran ganda dengan vacuum booster | |
Parking brake | Mekanisme expanding di transmisi belakang | |
Exhaust brake | Tidak Ada | |
Control Rem | - | |
SUSPENSI
Depan | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda | |
Belakang | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda | |
bekasi ,cibarusah, cikarang,cibitung,tambun,harapan indah,kranji,pekayon narogong,pondok gede, jatibening,jatiasih,cileungsi,jakarta timur, cakung, pulogadung, rawamangun, pramuka, matraman, jatinegara, otista,cawang,mt haryono, dewi sartika,kramat jati, cibubur, klender,pondok kelapa, kalimalang, jatiwaringin,bogor, citeureup,cibinong,depok,cilodong,cimanggis, gunung puteri,sentul,
Posting Komentar