showroom isuzu Tambun#dealer isuzu Tambun#isuzu ASCO Tambun#isuzu Tambun#bengkel isuzu Tambun#alamat isuzu Tambun#lokasi isuzu Tambun#no.telp isuzu Tambun#isuzu terdekat Tambun#srevice isuzu Tambun#booking service isuzu Tambun#sales isuzu Tambun#
DIMENSI
Panjang Keseluruhan | 7,445 | (mm) |
Lebar Keseluruhan | 2,100 | (mm) |
Tinggi Keseluruhan | 1,630 | (mm) |
Jarak Terendah | 215 | (mm) |
Jarak Poros Roda | 4,175 | (mm) |
Jarak Pijak Roda Depan | 1,670 | (mm) |
Jarak Pijak Roda Belakang | 1,650 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | 3,000 | (kg) |
Rear Axle Capacity | 5,000 | (kg) |
MESIN
Model/Tipe | | 4HG1-T |
Sistem injeksi bahan bakar | | SOHC, Direct Injection 4 Cylinders |
Isi silinder | | 4,570 (cc) |
Tenaga maksimum | | 125 / 2,900 (PS/rpm) |
Torsi maksimum | | 35 / 1,200 - 2,200 (Kgm/rpm) |
Garis tengah x langkah | | 115 x 110 (mm) |
Radius Putar | | 7.7 (m) |
BAN & VELG
Ban Depan | | Single,7.50 - 16 - 14PR |
Ban Belakang | | Double, 7.50 - 16 - 14PR |
Velg | |
BERAT
Curb Weight (berat kosong) | 2,126 | (kg) |
Gross Vehicle Weight (berat total) | 8,000 | (kg) |
TRANSMISI
Model | MYY5T | |
C | | |
gigi 1 | 5.315 | |
gigi 2 | 3.053 | |
gigi 3 | 1.655 | |
gigi 4 | 1.000 | |
gigi 5 | 0.721 | |
gigi 6 | | |
gigi 7 | | |
gigi 8 | | |
gigi 9 | | |
Rev | 5.068 | |
Final Gear Ratio | 6.142 | |
REM
Service brake | - | |
Parking brake | - | |
Exhaust brake | - | |
Control Rem | - | |
bekasi ,cibarusah, cikarang,cibitung,tambun,harapan indah,kranji,pekayon narogong,pondok gede, jatibening,jatiasih,cileungsi,jakarta timur, cakung, pulogadung, rawamangun, pramuka, matraman, jatinegara, otista,cawang,mt haryono, dewi sartika,kramat jati, cibubur, klender,pondok kelapa, kalimalang, jatiwaringin,bogor, citeureup,cibinong,depok,cilodong,cimanggis, gunung puteri,sentul,
Posting Komentar