showroom isuzu Tambun#dealer isuzu Tambun#isuzu ASCO Tambun#isuzu Tambun#bengkel isuzu Tambun#alamat isuzu Tambun#lokasi isuzu Tambun#no.telp isuzu Tambun#isuzu terdekat Tambun#srevice isuzu Tambun#booking service isuzu Tambun#sales isuzu Tambun#
DIMENSI
Panjang | 10,640 | mm |
Lebar | 2,465 | mm |
Tinggi | 2,930 | mm |
Jarak Sumbu | 6,160 | mm |
Julur Depan | 1,250 | mm |
Julur Belakang | 3,230 | mm |
Jarak Terendah ke Tanah | 265 | mm |
Jarak Depan | 2,060 | mm |
Jarak Belakang | 1,850 | mm |
RODA
Ban Depan | Single, 10.00-R20-16PR |
Ban Belakang | Double,10.00-R20-16PR |
SUSPENSI
Depan | Multileaf |
Belakang | Multileaf |
LAIN-LAIN
Kapasitas Tangki | 200 | Ltr |
Daya Tanjak Maksimum | 45 | % |
Kecepatan Maksimum | 89 | km/h |
Aki | 12 -60 x 2 | V-Ah |
Alternator | 24-60 | V-A |
Kabin | Wide 5 ( With Bed Space ) | |
Dimensi Rangka | 870 x 275 x 7.5 | |
Regulasi Emisi | Euro 2 | |
Automatic Seat Belt | Ada | |
Radio/DVD/VCD/MP3/USB | Ada | |
MESIN
Model | 6 HK1-TCN | - |
Tipe | In-Line 6 Cylinders | - |
| Direct Injection Diesel | - |
| OHC | - |
Diameter x Langkah | 115 X 125 | mm |
Isi Silinder | 7,790 | cc |
Tenaga Maksimum | 245 / 2,400 | PS/rpm |
Torsi Maksimum | 80.5 / 1,450 – 2,400 | Kgm/rpm |
Sistem Suplai Bahan Bakar | Heavy Duty Commonrail | - |
BERAT
Berat Kendaraan | 5,680 | kg |
Berat Total Kendaraan | 16,000 | kg |
TRANSMISI
Model | ES9306A |
Perbandingan Gigi | STD |
C | - |
Gigi 1 | 9.010 |
Gigi 2 | 5.270 |
Gigi 3 | 3.220 |
Gigi 4 | 2.040 |
Gigi 5 | 1.360 |
Gigi 6 | 1.000 |
Rev | 8.630 |
Perbandingan Gigi Terakhir | 5.571 |
bekasi ,cibarusah, cikarang,cibitung,tambun,harapan indah,kranji,pekayon narogong,pondok gede, jatibening,jatiasih,cileungsi,jakarta timur, cakung, pulogadung, rawamangun, pramuka, matraman, jatinegara, otista,cawang,mt haryono, dewi sartika,kramat jati, cibubur, klender,pondok kelapa, kalimalang, jatiwaringin,bogor, citeureup,cibinong,depok,cilodong,cimanggis, gunung puteri,sentul,
Posting Komentar