showroom isuzu Tambun#dealer isuzu Tambun#isuzu ASCO Tambun#isuzu Tambun#bengkel isuzu Tambun#alamat isuzu Tambun#lokasi isuzu Tambun#no.telp isuzu Tambun#isuzu terdekat Tambun#srevice isuzu Tambun#booking service isuzu Tambun#sales isuzu Tambun#
DIMENSI
Panjang Keseluruhan | 4,700 | (mm) |
Lebar Keseluruhan | 1,835 | (mm) |
Tinggi Keseluruhan | 2,200 | (mm) |
Jarak Terendah | 215 | (mm) |
Jarak Sumbu | 2,490 | (mm) |
Jarak Pijak Roda Depan | 1,475 | (mm) |
Jarak Pijak Roda Belakang | 1,395 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,100 | (mm) |
Seating Capacity | | (person) |
Front Axle Capacity | 2,300 | (kg) |
Rear Axle Capacity | 2,800 | (kg) |
MESIN
Model/Tipe | | 4HG1-T |
Sistem injeksi bahan bakar | | Direct Injection, 4 Inline, Turbo, SOHC |
Isi silinder | | 4,570 (cc) |
Tenaga maksimum | | 125 / 2,900 (PS/rpm) |
Torsi maksimum | | 35 / 1,200 - 2,200 (Kgm/rpm) |
Garis tengah x langkah | | 115 x 110 (mm) |
Radius Putar | | (m) |
BAN & VELG
Ban Depan | | Single ,7.50 - 15 - 12PR |
Ban Belakang | | Single, 7.50 - 15 - 12PR |
Velg | | 15 X 5.50 |
LAIN-LAIN
Seat belt | Ada | |
Accu | 12-52 X 2 | (V-AH) |
Alternator | 24-60 | (V-A) |
Kapasitas Tangki | 75 | (liter) |
Max. Gradeability | 39 | (%) |
Max. Speed | 125 | (Km/h) |
Clutch Diameter | | (mm) |
BERAT
Curb Weight (berat kosong) | 1,850 | (kg) |
Gross Vehicle Weight (berat total) | 5,100 | (kg) |
TRANSMISI
Model | MYY5T | |
C | | |
gigi 1 | 5.315 | |
gigi 2 | 3.053 | |
gigi 3 | 1.655 | |
gigi 4 | 1.000 | |
gigi 5 | 0.721 | |
gigi 6 | | |
gigi 7 | | |
gigi 8 | | |
gigi 9 | | |
Rev | 5.068 | |
Final Gear Ratio | 4.556 | |
FITUR & STANDARD
Air Conditioning | Ada | |
DVD, CD, MP3, USB, Aux in, Radio | Ada | |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Reverse Parking Camera | Ada | |
Retractable Seat Belt | Ada | |
Tilt Cabin | Ada | |
REM
Service brake | Hydraulic, saluran ganda dengan vacuum booster | |
Parking brake | Mekanisme expanding di transmisi belakang | |
Exhaust brake | Ada | |
Control Rem | - | |
SUSPENSI
Depan
|
Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda
| |
Belakang
|
Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda
| |
bekasi ,cibarusah, cikarang,cibitung,tambun,harapan indah,kranji,pekayon narogong,pondok gede, jatibening,jatiasih,cileungsi,jakarta timur, cakung, pulogadung, rawamangun, pramuka, matraman, jatinegara, otista,cawang,mt haryono, dewi sartika,kramat jati, cibubur, klender,pondok kelapa, kalimalang, jatiwaringin,bogor, citeureup,cibinong,depok,cilodong,cimanggis, gunung puteri,sentul,
Posting Komentar